I was surprised at some of the current odds from Tradesports. They have Montana and New Jersey being stonger Democratic than most polls have been showing. Betting odds on Missouri are more even and they have the GOP heavily favored in Virginia and Tennessee.
http://robwire.com/?q=node/1256
Contract Bid Offer Last Vol Chge
TN.SENATE06.DEM 35.2 37.8 37.9 1739 -2.1
TN.SENATE06.GOP 63.2 64.8 64.5 1649 +3.9
MT.SENATE06.DEM 74.5 77.0 74.5 790 -2.5
MT.SENATE06.GOP 21.2 25.3 27.5 1393 +2.5
MO.SENATE06.DEM 42.2 43.8 44.0 1285 -1.0
MO.SENATE06.GOP 56.2 59.6 59.6 2311 +9.6
NJ.SENATE06.DEM 64.0 64.9 64.0 2394 -1.0
NJ.SENATE06.GOP 37.1 38.8 37.3 2695 +3.5
VA.SENATE06.DEM 28.0 30.0 32.0 2545 +2.0
VA.SENATE06.GOP 70.2 72.0 72.0 2457 +2.0
Based on their current betting odds their overall total would be GOP 51, Democrats 49.