Progress Pond

Jotter’s Daily Kos Analysis

Jotter’s 2005 Daily Kos Analysis reveals the following Tribune writers ranked in the top 117 for impact. Not surprisingly, Jerome and Susan took the Gold and the Silver.

Below the fold:

Diarists



#rank author ndiary arec acom impact tot
1 Jerome_a_Paris 385 23850 29790 217.64 217.6 0.018
2 SusanHu 300 17683 13258 158.50 376.1 0.031
24 BooMan23 109 5461 7144 49.97 2201.9 0.181
27 Steven_D 179 5394 5096 48.64 2348.8 0.193
54 catnip 105 3157 10025 32.85 3454.7 0.284
58 Soj 76 3365 2110 30.07 3579.9 0.295
0 0 votes
Article Rating
Exit mobile version