State | Date | P. Del | Estimated Turnout | O % | C % | Obama Votes | Clinton Votes | Net Advantage |
---|---|---|---|---|---|---|---|---|
Guam | May 03 | 4 | 2500 | 50% | 50% | 1250 | 1250 | Tie |
Indiana | May 06 | 85 | 760000 | 47% | 53% | 357200 | 402800 | Clinton +45600 |
North Carolina | May 06 | 134 | 2077500 | 60% | 40% | 1246500 | 831000 | Obama +415500 |
West Virginia | May 13 | 39 | 400000 | 39% | 61% | 156000 | 244000 | Clinton +88000 |
Kentucky | May 20 | 60 | 540000 | 34% | 66% | 183600 | 356400 | Clinton +172800 |
Oregon | May 20 | 65 | 540000 | 55% | 45% | 297000 | 243000 | Obama +54000 |
Puerto Rico | Jun 01 | 63 | 360000 | 45% | 55% | 165600 | 194400 | Clinton +28800 |
Montana | Jun 03 | 25 | 96000 | 57% | 43% | 54720 | 41280 | Obama +13340 |
South Dakota | Jun 03 | 25 | 96000 | 57% | 43% | 54720 | 41280 | Obama +13340 |
Total | — | — | — | — | — | 2516590 | 2355410 | Obama +161180 |
Subscribe
Please login to comment
0 Comments
Oldest