Here are my final projections based on exit polls showing Obama getting 92% of the black vote in Indiana and 91% of the black vote in North Carolina.

Indiana

CD-1 0.53 0.48 Obama 3-3
CD-2 0.45 0.55 Clinton 3-3
CD-3 0.46 0.54 Clinton 2-2
CD-4 0.48 0.52 Clinton 2-2
CD-5 0.57 0.43 Obama 3-3
CD-6 0.41 0.59 Clinton 3-2
CD-7 0.64 0.37 Obama 4-2
CD-8 0.41 0.59 Clinton 4-2
CD-9 0.41 0.59 Clinton 4-2

Total 0.49 0.51 Clinton 25-22

At-Large: Tie 8-8
PLEO Delegates: Clinton 5-4
Total: Clinton 38-34

North Carolina

CD-01 0.72 0.26 Obama 4-2
CD-02 0.58 0.41 Obama 3-3
CD-03 0.50 0.50 Tie 2-2
CD-04 0.61 0.38 Obama 5-4
CD-05 0.43 0.57 Clinton 3-2
CD-06 0.45 0.55 Clinton 3-2
CD-07 0.52 0.47 Obama 3-3
CD-08 0.58 0.41 Obama 3-2
CD-09 0.54 0.46 Obama 3-3
CD-10 0.41 0.58 Clinton 3-2
CD-11 0.42 0.58 Clinton 3-3
CD-12 0.70 0.28 Obama 5-2
CD-13 0.59 0.40 Obama 4-3

Total 0.56 0.43 Obama 42-35

At-Large: Obama 15-11
PLEO Delegates: Obama 7-5
Total: Obama 64-51

Indiana and North Carolina

Total Delegates: Obama 98, Clinton 89, Obama +9
Estimated Popular Vote: Obama: Net +155,000

0 0 votes
Article Rating